13
| ECOLOGO | | | | | 58 | |
| ENZO STRIPES | | | | | 58 | |
| GALAN DE CINE | | | | | 61 | |
| GOLDEN VIP | | | | | 58 | |
| IL ALBERGO | | | | | 61 | |
| LEJANO ORIENTE | | | | | 61 | |
| MISTER TIN | | | | | 61 | |
| PAPA INC | | | | | 58 | |
| SAND PUCE | | | | H | 59 | |
| SERENO INC | | | | | 58 | |
| TANTOS AÑOS | | | | | 58 | |
| TENAZ IGUAL | | | | | 58 | |
| TIRADORA INC | | | | H | 56 | |
| WILD RYE | | | | | 61 | |
14
| ELLOS | | | | | 57 | |
| HINOJO | | | | | 57 | |
| INTER ROMAN | | | | | 60 | |
| KOLLER | | | | | 57 | |
| LIVINGSTONE | | | | | 57 | |
| PERFECT FRIEND | | | | | 60 | |
| SALAZ | | | | | 60 | |
| SOCIO AMIGO | | | | | 60 | |
| STORMY SALE | | | | | 57 | |
| SUPER CUYO | | | | | 57 | |
| TODO UN AMIGUITO | | | | | 60 | |
11
| BALDISSERA | | | | H | 56 | |
| CHARM SONG | | | | | 59 | |
| GIACINTO | | | | | 59 | |
| LENOVO | | | | | 58 | |
| MACHO STAR | | | | | 59 | |
| O SOLE MIO | | | | | 59 | |
| PREACHING | | | | H | 56 | |
| PRIME ONE TWELVE | | | | | 59 | |
| TACUYANO | | | | | 59 | |
9
| BLUES TRAVELER | | | | | 55 | |
| CARAMELO RUSH | | | | | 55 | |
| COOL WARRIOR | | | | | 55 | |
| GALICADO | | | | | 55 | |
| HOPE SALE | | | | | 55 | |
| INTERDETTO | | | | | 55 | |
| LOT TO SALE | | | | | 55 | |
| MACRO ACCESS | | | | | 55 | |
| ROBBIE WILLIAMS | | | | | 55 | |
| SEATTLE MAT | | | | | 55 | |
| SECRET VISION | | | | | 55 | |
11
| CANDY KISSES | | | Y1 | H | 53 | |
| FEEL THE RACE | | | Y1 | H | 53 | |
| FELINE RATE | | | | H | 53 | |
| FIRST CASH | | | | | 55 | |
| GREEK SYMBOL | | | | | 55 | |
| HARLAN JAZZ | | | | | 55 | |
| HUMOR ACIDO | | | | | 55 | |
| NADINA | | | | H | 53 | |
| RAFFINERIE | | | Y1 | H | 53 | |
| REAL EMPEROR | | | | | 55 | |
10
|
|
|
|
|
|
No hay comentarios:
Publicar un comentario